Side by side
| BPC-157 | TB-500 | |
|---|---|---|
| What it is | Synthetic 15-amino-acid peptide derived from a protein in gastric juice | Usually the acetylated 17–23 fragment of thymosin beta-4 (Ac-LKKTETQ) |
| Main research areas | Tendon, ligament, muscle and gut injury in rats | Wound and tissue repair, mostly studied with full-length thymosin beta-4 |
| Human evidence | 3 small uncontrolled reports (details) | None identified for the fragment |
| FDA safety concern | Possible immune reactions; limited safety information | Possible immune reactions; no human exposure data |
| At Peps RX | BPC-157 3 mg/mL, 5 mL | TB-500 10 mg/mL, 3 mL |
Why they are paired
Both are marketed for recovery, so sellers combine them on the idea that two mechanisms beat one. No controlled study has tested that. The only human report involving both was a small chart review of knee injections, where four people received the pair.
TB-500 is not the same as thymosin beta-4
Much of the research quoted for TB-500 was done with full-length thymosin beta-4, a 43-amino-acid protein, which has been through early human trials. The fragment is a different molecule. See thymosin beta-4 vs TB-500.
Get started